
February 14, 2026
Michigan Challenge Series
2026 Race Results
View the 2026 Michigan Challenge Series race results, including the Adgate Trophy GS and Kircher Cup Slalom Races.
Adgate Trophy Giant Slalom Results | Saturday, February 14
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 53 | Open-F | Mia Ciccoretti | F | 29.73 | 29.06 | 58.79 | 1 |
| 43 | Open-F | Olivia Guzzardo | F | 31.24 | 31.07 | 01:02.3 | 2 |
| 41 | Open-F | Kelly Flynn | F | 52.87 | 47.48 | 01:40.4 | 3 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 42 | Open-M | Justin Janssen | M | 31.03 | 28.19 | 59.22 | 1 |
| 52 | Open-M | Drew Hilger | M | 30.3 | 29.07 | 59.37 | 2 |
| 55 | Open-M | Tanner Kapilla | M | 29.78 | 29.66 | 59.44 | 3 |
| 68 | Open-M | Isaac Dionne | M | 30.81 | 30 | 01:00.8 | 4 |
| 54 | Open-M | Brendan Clancy | M | 31.33 | 30.24 | 01:01.6 | 5 |
| 56 | Open-M | Owen Chappuies | M | 32.82 | 31.33 | 01:04.2 | 6 |
| 66 | Open-M | Adrian Brown | M | 33.18 | 32.05 | 01:05.2 | 7 |
| 38 | Open-M | Michael Roof | M | 42.96 | 39.06 | 01:22.2 | 8 |
| 33 | Open-M | Andrew Frykberg | M | 30.56 | DNF |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 46 | 60+ | Ginnie Uhley | F | 41.55 | 40.94 | 01:22.5 | 1 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 50 | 60+ | David Hall | M | 30.67 | 29.77 | 01:00.4 | 1 |
| 47 | 60+ | Jacek Cholewicki | M | 33.87 | 32.33 | 01:06.2 | 2 |
| 24 | 60+ | Dave McVicker | M | 34.14 | 34.11 | 01:08.3 | 3 |
| 25 | 60+ | Gary Konza | M | 35.22 | 33.14 | 01:08.4 | 4 |
| 49 | 60+ | Daniel Bates | M | 35.53 | 34.28 | 01:09.8 | 5 |
| 44 | 60+ | Wayne Drier | M | DNF | |||
| 45 | 60+ | Mike Sayers | M | 37.2 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 69 | U16 | Grace Webber | F | 33.08 | 31.87 | 01:01.9 | 1 |
| 71 | U16 | Sienna Rogers | F | 32.9 | 32.15 | 01:05.0 | 2 |
| 76 | U16 | Madeline Mahon | F | 34.24 | 31.31 | 01:05.5 | 3 |
| 77 | U16 | Nila Tremblay | F | 34.07 | 32.62 | 01:06.7 | 4 |
| 73 | U16 | Evelyn Webber | F | 35.08 | 32.83 | 01:07.9 | 5 |
| 70 | U16 | Sunny Sherk | F | DNF | 32.6 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 72 | U16 | LIam Chappuies | M | 30.82 | 29.84 | 01:00.7 | 1 |
| 63 | U16 | Tanner Gross | M | 32.94 | 32.14 | 01:05.1 | 2 |
| 75 | U16 | Justin ODell | M | 32.71 | 32.67 | 01:05.4 | 3 |
| 58 | U16 | Nicklas Camiller | M | 34.27 | 33.36 | 01:07.6 | 4 |
| 74 | U16 | Landon Shankland | M | 43.73 | 29.7 | 01:13.4 | 5 |
| 65 | U16 | Isaac Brown | M | 01:01.8 | 56.4 | 01:58.2 | 6 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 37 | 40-59 | Emily Davies | F | 36.31 | 35.41 | 01:11.7 | 1 |
| 28 | 40-59 | Michelle Shankland | F | 41.16 | 39 | 01:20.2 | 2 |
| 30 | 40-59 | Olivia Rogers | F | 41.54 | 39.24 | 01:20.8 | 3 |
| 29 | 40-59 | Heidi Mahon | F | 42.94 | 39.93 | 01:22.9 | 4 |
| 40 | 40-59 | Liz Tremblay | F | 46.77 | 41.34 | 01:28.1 | 5 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 34 | 40-59 | Kenneth Davies | M | 33.65 | 32.43 | 01:06.1 | 1 |
| 31 | 40-59 | James Rogers | M | 36.95 | 34.64 | 01:11.6 | 2 |
| 39 | 40-59 | David Flynn | M | 39.23 | 37.81 | 01:17.0 | 3 |
| 51 | 40-59 | Joseph Portera | M | 39.63 | 37.44 | 01:17.1 | 4 |
| 32 | 40-59 | MIchael Todt | M | 42.61 | 42.14 | 01:24.8 | 5 |
| 35 | 40-59 | Richard Lunt | M | 44.35 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 93 | U12 | Amelia Biebuyck | F | 38.26 | 39.34 | 01:17.6 | 1 |
| 98 | U12 | Sofie Biebuyck | F | 43.36 | 43.22 | 01:26.6 | 2 |
| 91 | U12 | Adelaide Meyer | F | 45.03 | 45.11 | 01:30.1 | 3 |
| 95 | U12 | Elise Hilger | F | 44.48 | 46.55 | 01:31.0 | 4 |
| 94 | U12 | Evelyn Roof | F | 45.75 | 45.86 | 01:31.6 | 5 |
| 92 | U12 | Stella Hagan | F | 50.32 | DNF |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 79 | U12 | Graeden Davies | M | 35.57 | 35.72 | 01:11.3 | 1 |
| 80 | U12 | Gareth Davies | M | 36.2 | 35.6 | 01:11.8 | 2 |
| 88 | U12 | Conor Rogers | M | 37.25 | 37 | 01:14.2 | 3 |
| 90 | U12 | Gabriel Roof | M | 39.02 | 38.8 | 01:17.8 | 4 |
| 89 | U12 | Ace Clark | M | 39.05 | 40.03 | 01:19.1 | 5 |
| 81 | U12 | Otis Crockett | M | 40.48 | 40.3 | 01:20.8 | 6 |
| 82 | U12 | Sean Rogers | M | 44.01 | 44.3 | 01:28.3 | 7 |
| 85 | U12 | MIles BOwling | M | 47.59 | 47.33 | 01:34.9 | 8 |
| 97 | U12 | Shepherd Roberts | M | 50.25 | 52.11 | 01:42.4 | 9 |
| 96 | U12 | William Flynn | M | 50.54 | 52.53 | 01:43.1 | 10 |
| 99 | U12 | Samuel Flynn | M | 53.48 | 52.12 | 01:45.6 | 11 |
| 100 | U12 | Abe Clark | M | 52.83 | 53.86 | 01:45.7 | 12 |
| 87 | U12 | Samuel Lunt | M | DSQ | 52.07 | ||
| 83 | U12 | Louis Schleicher | M |
Kircher Cup Giant Slalom Results | Sunday, February 15
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 53 | Open-F | Mia Ciccoretti | F | 38.01 | 39.73 | 01:17.7 | 1 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 56 | Open-M | Owen Chappuies | M | 40.08 | 40.74 | 01:20.8 | 1 |
| 55 | Open-M | Tanner Kapilla | M | 40.8 | 41.71 | 01:22.5 | 2 |
| 68 | Open-M | Isaac Dionne | M | 41.08 | 43,03 | 01:24.1 | 3 |
| 52 | Open-M | Drew Hilger | M | 46.42 | 41.34 | 01:27.8 | 4 |
| 54 | Open-M | Brendan Clancy | M | 44.1 | 44.11 | 01:28.2 | 5 |
| 57 | Open-M | William Place | M | 43.52 | 47.58 | 01:31.1 | 6 |
| 66 | Open-M | Adrian Brown | M | DSQ | 49.57 | ||
| 19 | Open-M | Joshua Banchero | M | 47.32 | DNF |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 27 | 60+ | Ann Mason | F | 48.75 | 50.19 | :38.9 | 1 |
| 46 | 60+ | Ginnie Uhley | F | 01:00.5 | 01:03.7 | 02:04.2 | 2 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 50 | 60+ | David Hall | M | 43.41 | 43.14 | 01:26.6 | 1 |
| 20 | 60+ | Steve Hark | M | 44.72 | 46.51 | 01:31.2 | 2 |
| 24 | 60+ | Dave McVicker | M | 45.36 | 46.04 | 01:31.4 | 3 |
| 47 | 60+ | Jacek Cholewicki | M | 49 | 50.04 | 01:39.0 | 4 |
| 25 | 60+ | Gary Konza | M | 50.27 | 51.48 | 01:41.7 | 5 |
| 26 | 60+ | William Mason | M | 53.69 | 53.56 | 01:47.3 | 6 |
| 44 | 60+ | Wayne Drier | M | 52.84 | 54.95 | 01:47.8 | 7 |
| 45 | 60+ | Mike Sayers | M | 54.37 | 55.01 | 01:49.4 | 8 |
| 21 | 60+ | Kurt Adams | M | 44.56 | DNF |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 69 | U16 | Grace Webber | F | 44.88 | 46.39 | 01:31.3 | 1 |
| 60 | U16 | Quinn Rhoades | F | 45.66 | 46.57 | 01:32.2 | 2 |
| 71 | U16 | Sienna Rogers | F | 46.35 | 47.58 | 01:33.9 | 3 |
| 76 | U16 | Madeline Mahon | F | 48.62 | 46.8 | 01:35.4 | 4 |
| 70 | U16 | Sunny Sherk | F | 49.06 | 50.1 | 01:39.2 | 5 |
| 77 | U16 | Nila Tremblay | F | 52.51 | 53.59 | 01:46.1 | 6 |
| 59 | U16 | Lucy Place | F | 55.96 | DSQ | ||
| 73 | U16 | Evelyn Webber | F | 53.01 | DNF |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 64 | U16 | Bryason Evans | M | 40.4 | 40.41 | 01:20.8 | 1 |
| 72 | U16 | Liam Chappuies | M | 47.57 | 40.83 | 01:28.4 | 2 |
| 62 | U16 | Cade Powell | M | 44.22 | 46.95 | 01:31.2 | 3 |
| 75 | U16 | Jusin ODEll | M | 46.68 | 47.63 | 01:34.3 | 4 |
| 61 | U16 | Brodie Rhoades | M | 48.51 | 49.21 | 01:37.7 | 5 |
| 74 | U16 | Landon Shankland | M | 55.73 | 53.9 | 01:49.6 | 6 |
| 17 | U16 | Teddy Kolar | M | 53.67 | 55.97 | 01:49.6 | 7 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 23 | 40-59 | Diane Clark-Finkel | F | 54.89 | 53.52 | 01:48.4 | 1 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 36 | 40-59 | Juan Rhoades | M | 45.2 | 44.59 | 01:29.8 | 1 |
| 18 | 40-59 | James Rogers | M | 57.86 | 57.14 | 01:55.0 | 2 |
| 51 | 40-59 | Joseph Portera | M | 01:02.0 | 01:01.9 | 02:03.9 | 3 |
| 22 | 40-59 | Brian Finkel | M | 01:02.7 | 01:02.9 | 02:05.5 | 4 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 93 | U12 | Amelia Biebuyck | F | 56.1 | 55.69 | 01:51.8 | 1 |
| 98 | U12 | Sofie Biebuyck | F | 01:01.5 | 01:00.8 | 02:02.4 | 2 |
| 78 | U12 | Cayli Silva | F | 01:05.0 | 01:05.8 | 02:10.8 | 3 |
| 91 | U12 | Adelaide Meyer | F | 01:07.0 | 01:07.1 | 02:14.1 | 4 |
| 94 | U12 | Evelyn Roof | F | 01:10.3 | 01.08.2 | 02:27.9 | 5 |
| 95 | U12 | Elise Hilger | F | 01:21.7 | 01:06.2 | 02:27.9 | 6 |
| 83 | U12 | Bleiler McKay | F | 01:21.0 | 01:18.9 | 02:39.8 | 7 |
| Bib | Class | Name | Gender | 1st Run | 2nd Run | Final Result | Rank |
|---|---|---|---|---|---|---|---|
| 89 | U12 | Ace Clark | M | 50.72 | 47.99 | 01:38.7 | 1 |
| 88 | U12 | Conor Rogers | M | 56.62 | 49.19 | 01:45.8 | 2 |
| 84 | U12 | Madden Rhoades | M | 01:00.0 | 01:00.9 | 02:01.0 | 3 |
| 100 | U12 | Abe Clark | M | 01:18.4 | 01:14.2 | 02:32.6 | 4 |


