
The Details
Fitness Classes
Discover a world of wellness with our dynamic fitness classes. From invigorating yoga to core-strengthening Sculpt & Burn, we offer a variety of options to suit every fitness level and preference. Our expert instructors will guide you through each session, helping you achieve your fitness goals and rejuvenate your mind and body.
Offerings
Fitness Classes
Fitness Schedule
| Mondays | Fitness Class | Instructor | Class Length |
|---|---|---|---|
| 7am | Balance and Core Conditioning | Sue | 60 min |
| 9am | Barre (Suzanne Sub 12/29 & 1/19) | Kristi | 60 min |
| 10:15am | Stretch and Renew | Debbie | 60 min |
| 4:15pm | Cardio Interval (No Class 12/29) | Tyra | 50 min |
| 5:15pm | Weight Training (No Class 12/29) | Tyra | 50 min |
| Tuesdays | Fitness Class | Instructor | Class Length |
|---|---|---|---|
| 7am | Sculpt & Burn (No Class 12/30) | Gretchen | 60 min |
| 8:30am | Aqua Aerobics | Paula/Cheryl | 60 min |
| 9am | Pilates/Barre Fusion | Suzanne | 60 min |
| 10:15am | Vinyasa Yoga | Holly | 60 min |
| 4:15pm | Barre (No Class 12/30) | Tyra | 50 min |
| 5:15pm | Yoga (No Class 12/30) | Tyra | 50 min |
| Wednesdays | Fitness Class | Instructor | Class Length |
|---|---|---|---|
| 7am | Vinyasa Yoga | Holly | 60 min |
| 8:30am | Tabata | Sara | 60 min |
| 4:15pm | Weight Training (No Class 12/31) | Tyra | 50 min |
| 5:15pm | Zumba Tone (No Class 12/31) | Tyra | 50 min |
| Thursdays | Fitness Class | Instructor | Class Length |
|---|---|---|---|
| 7am | Sculpt & Burn (No Class 1/1) | Gretchen | 60 min |
| 8:30am | Aqua Aerobics | Paula/Cheryl | 60 min |
| 8:30am | Turbo Kick | Sara | 60 min |
| 10:15am | Vinyasa Yoga (Suzanne Sub 1/29) | Holly | 60 min |
| 5:15pm | Hatha Yoga | Marlee | 60 min |
| Fridays | Fitness Class | Instructor | Class Length |
|---|---|---|---|
| 7am | Stretch and Tone | Sue | 60 min |
| 8:30am | Tabata | Sara | 60 min |
| 10:15am | Traditional Yoga (Suzanne Sub 1/30) | Audrey | 60 min |
| Saturdays | Fitness Class | Instructor | Class Length |
|---|---|---|---|
| 8am | Yoga Flow (Marlee Sub 1/17) | Laura | 60 min |
| 10:15am | Stretch and Renew | Debbie | 60 min |
| Sundays | Fitness Class | Instructor | Class Length |
|---|---|---|---|
| 8am | Yoga Flow (Marlee Sub 1/18) | Laura | 60 min |
| 10:15am | Music and Meditation (No Class 1/25 & 2/1) | Lori | 45 min |
Questions?
We're happy to answer any questions or assist you with booking an appointment.