
Hemlock Open
The Best of Both Seasons
It's that time of year when you can't decide whether to ski or go golfing. No need to decide, join the Hemlock Open and do both on the same day. The Hemlock Open is a two-person team competition, consisting of two runs of giant slalom on North Boyne in the morning, followed by a two-person, 9-hole scramble in the afternoon. Each team member's best run is added together with their golf score to determine the total team score. Prizes are to be awarded to top-finishing teams accompanied by a prize drawing.
Details:
- Saturday, May 3, 2025 - 8:30am - 3pm
- Lunch Included
- Minimum age of 15 years old (or freshman in high school) to participate.
- Register early to ensure a spot! The Hemlock Open is limited to the first 47 teams
- Cost: $150 team
Slalom Showdown
Dust off those racing skis and grab your partner in crime because the morning is all about speed and snow. You and your teammate will complete two runs of Giant Slalom. Lay down those turns and get ready to clock some seriously slick times.
Scramble Shenanigans
Just when you thought the fun was over, we're switching gears and hitting the greens. Trade those ski boots for your golf shoes and get ready for a relaxed and riotous two-person, 9-hole scramble. It's all about teamwork, a few laughs, and maybe even sinking that birdie putt.
2025 Hemlock Open Results
Position | Team | Total to Par | To Par Gross Golf | Ski | Golf | Total |
---|---|---|---|---|---|---|
T1 | Steep and Deep | -2 | E | 38 | 36 | 74 |
T1 | The Culprits | -2 | +4 | 34 | 40 | 74 |
T3 | Hemlock Closed | E | +4 | 36 | 40 | 76 |
T3 | Barrel Aged | E | +1 | 39 | 37 | 76 |
T5 | Hemlock Dawgs | +1 | +5 | 36 | 41 | 77 |
T5 | Texas Two Steppers | +1 | -1 | 42 | 35 | 77 |
T5 | CSC Chargers | +1 | +11 | 30 | 47 | 77 |
T5 | G Fore-ce | +1 | +5 | 36 | 41 | 77 |
9 | Double D | +2 | +4 | 38 | 40 | 78 |
10 | Black-Diamonds in the Rough | +3 | +4 | 39 | 40 | 79 |
11 | YUP, Gift Card Again | +4 | +6 | 38 | 42 | 80 |
T12 | Dirty Mike & the Boys | +5 | +1 | 44 | 37 | 81 |
T12 | Genial Gents | +5 | -1 | 46 | 35 | 81 |
T12 | Glasby Palace | +5 | -2 | 47 | 34 | 18 |
T15 | Sigs | +7 | +3 | 44 | 39 | 83 |
T15 | Antonishen | +7 | +8 | 39 | 44 | 83 |
T17 | Blue Test Eagles | +8 | +7 | 41 | 43 | 84 |
T17 | Crash & Burn | +8 | +5 | 43 | 41 | 84 |
T17 | Mashed Potatoes | +8 | +4 | 44 | 40 | 84 |
T17 | Vandy McBlazers | +8 | +2 | 46 | 38 | 84 |
T21 | Honer x2 | +9 | -1 | 50 | 35 | 85 |
T21 | Bent Poles & Bogey Holes | +9 | +4 | 45 | 40 | 85 |
T23 | The Bro-Skis | +10 | +2 | 48 | 30 | 86 |
T23 | Your moms best friend | +10 | +5 | 45 | 41 | 86 |
T25 | Rad Dads | +11 | +6 | 51 | 42 | 87 |
T25 | Mogul Mulligans | +11 | E | 43 | 36 | 87 |
27 | Ramps and Gates | +12 | +9 | 44 | 45 | 88 |
28 | Watson Wombats | +13 | +9 | 40 | 51 | 89 |
29 | Doddsworth | +15 | +15 | 50 | 43 | 91 |
30 | Team Vandalay | +17 | +7 | 54 | 40 | 93 |
T31 | Deuce Mooses | +18 | +4 | 38 | 56 | 94 |
T31 | Forerunners | +18 | +20 | 50 | 44 | 94 |
T31 | Techin Ain't Easy | +18 | +8 | 48 | 48 | 94 |
T34 | Dumb & Dumber | +20 | +12 | 54 | 48 | 96 |
T34 | TEAM MALO | +20 | +6 | 41 | 42 | 96 |
T34 | THE DEFENDING CAMPIONS | +20 | +19 | 55 | 55 | 96 |
37 | The Timberwolves | +22 | +7 | 52 | 43 | 98 |
T38 | TWO KIDS | +23 | +11 | 58 | 47 | 99 |
T38 | Beer Destroyers | +23 | +5 | 57 | 41 | 99 |
40 | Skirted Egg | +26 | +9 | 49 | 45 | 102 |
41 | Knuckle Draggers | +27 | +18 | 49 | 54 | 103 |
42 | GoldenShower | +29 | +13 | 57 | 49 | 105 |
43 | Cartners | +30 | +13 | 57 | 49 | 106 |
44 | No Edges No Wedges | +36 | - | 76 | - | 76 |
45 | Riley Boys | +38 | +11 | 67 | 47 | 114 |
46 | Been There, Dunn That | +45 | +9 | 76 | 45 | 121 |
