
Hemlock Open
The Best of Both Seasons
It's that time of year when you can't decide whether to ski or go golfing. No need to decide, join the Hemlock Open and do both on the same day. The Hemlock Open is a two-person team competition, consisting of two runs of giant slalom on North Boyne in the morning, followed by a two-person, 9-hole scramble in the afternoon. Each team member's best run is added together with their golf score to determine the total team score. Prizes are to be awarded to top-finishing teams accompanied by a prize drawing.

Details:
- Saturday, May 2, 2026 - 8:30am - 3pm
- Lunch Included
- Minimum age of 15 years old (or freshman in high school) to participate.
- Register early to ensure a spot! The Hemlock Open is limited to the first 47 teams
- Cost: $150 team
Slalom Showdown
Dust off those racing skis and grab your partner in crime because the morning is all about speed and snow. You and your teammate will complete two runs of Giant Slalom. Lay down those turns and get ready to clock some seriously slick times.
Scramble Shenanigans
Just when you thought the fun was over, we're switching gears and hitting the greens. Trade those ski boots for your golf shoes and get ready for a relaxed and riotous two-person, 9-hole scramble. It's all about teamwork, a few laughs, and maybe even sinking that birdie putt.
2026 Hemlock Open Results
| Position | Team | Total to Par | Ski | Golf | Total |
|---|---|---|---|---|---|
| 1 | Old School Eagles | -3 | 39 | 38 | 77 |
| 2 | Golf Dawgs | -2 | 44 | 34 | 78 |
| T3 | Antonishen | -1 | 42 | 37 | 79 |
| T3 | Ski and Tee | -1 | 38 | 41 | 79 |
| T5 | Gimme Powder | E | 42 | 38 | 80 |
| T5 | Alpen Bluffs, Boots & Birdies | E | 38 | 42 | 80 |
| T7 | Steep & Deep | +1 | 45 | 36 | 81 |
| T7 | The Culprits | +1 | 41 | 40 | 81 |
| 9 | Mister Ford Squared | +2 | 41 | 41 | 82 |
| 10 | The Favorites | +3 | 42 | 41 | 83 |
| T11 | Stenmark's Revenge | +4 | 46 | 38 | 84 |
| T11 | G Fore-CE | +4 | 40 | 44 | 84 |
| T13 | Dre'W | +5 | 42 | 43 | 85 |
| T14 | Camp Hemlock | +5 | 45 | 41 | 86 |
| T14 | First Flight | +6 | 43 | 39 | 86 |
| T14 | Late Lines n Lost Balls | +6 | 40 | 46 | 86 |
| 17 | Edges and Wedges | +7 | 41 | 46 | 87 |
| T18 | Tap-In Dubs | +9 | 49 | 40 | 89 |
| T18 | Double D | +9 | 46 | 43 | 89 |
| 20 | Spnge Worthy Swingers | +11 | 53 | 38 | 91 |
| T21 | Team Brian | +12 | 45 | 47 | 92 |
| T21 | Watson Wombats | +12 | 55 | 37 | 92 |
| 23 | Doddsworthy | +14 | 49 | 45 | 94 |
| 24 | The Fore Skins | +15 | 54 | 41 | 95 |
| T25 | Lets Sell It | +16 | 52 | 44 | 96 |
| T25 | Bahnhof Sip'n Sliders | +16 | 49 | 47 | 96 |
| 27 | The Fix is in | +17 | 61 | 36 | 97 |
| T28 | PBR | +18 | 57 | 41 | 98 |
| T28 | Rat Pack Ski Team | +18 | 57 | 41 | 98 |
| T30 | Downhill Drivers | +21 | 47 | 54 | 101 |
| T30 | Two Time Defending Champions | +21 | 51 | 50 | 101 |
| T30 | Schuss and Shank | +21 | 53 | 48 | 101 |
| T30 | Kelly s Bombers | +21 | 58 | 43 | 101 |
| T34 | Darwin's Finest | +23 | 57 | 46 | 103 |
| T34 | Team Vandalay | +23 | 56 | 47 | 103 |
| T34 | Unstable Conditions | +23 | 64 | 39 | 103 |
| 37 | Team Malo | +24 | 63 | 41 | 104 |
| T38 | Fairway to Heaven | +25 | 62 | 43 | 105 |
| T38 | Par Tee Patrol | +25 | 55 | 50 | 105 |
| 40 | Two Guys One Cart | +27 | 69 | 38 | 107 |
| T41 | Beer Destroyers | +28 | 67 | 41 | 108 |
| T41 | Teachin " ain't easy | +28 | 61 | 47 | 108 |
| 43 | Team Marker | +29 | 60 | 49 | 109 |
| 44 | JimmyJon's | +31 | 68 | 43 | 111 |
| 45 | Corey & Trevor | +37 | 74 | 43 | 117 |
| 46 | Cartners | +42 | 69 | 53 | 122 |

